<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Software as a Service (SaaS)</title>
	<atom:link href="http://blog.icontsi.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.icontsi.com</link>
	<description>Tracking the Customer Relationship Management (CRM) and Software as a Service (SaaS) industries.</description>
	<pubDate>Thu, 29 May 2008 01:51:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>NetSuite Wins 2008 CODiE Award for Best Ecommerce Software</title>
		<link>http://blog.icontsi.com/2008/05/28/netsuite-wins-2008-codie-award-for-best-ecommerce-software/</link>
		<comments>http://blog.icontsi.com/2008/05/28/netsuite-wins-2008-codie-award-for-best-ecommerce-software/#comments</comments>
		<pubDate>Thu, 29 May 2008 01:51:37 +0000</pubDate>
		<dc:creator>ICON</dc:creator>
		
		<category><![CDATA[Industry Leaders]]></category>

		<category><![CDATA[NetSuite]]></category>

		<category><![CDATA[SaaS]]></category>

		<guid isPermaLink="false">http://blog.icontsi.com/2008/05/28/netsuite-wins-2008-codie-award-for-best-ecommerce-software/</guid>
		<description><![CDATA[     
NetSuite Wins 2008 CODiE Award for Best Ecommerce Software More than 1,000 global companies have standardized their Ecommerce business operations on NetSuite for their core operations &#8212; from Google Keyword-to-Purchase tracking and search engine optimization, to email marketing campaigns, to shopping cart, to inventory and warehouse management, to orders and [...]]]></description>
		<wfw:commentRss>http://blog.icontsi.com/2008/05/28/netsuite-wins-2008-codie-award-for-best-ecommerce-software/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Building a Better Buzzword</title>
		<link>http://blog.icontsi.com/2008/05/22/building-a-better-buzzword/</link>
		<comments>http://blog.icontsi.com/2008/05/22/building-a-better-buzzword/#comments</comments>
		<pubDate>Thu, 22 May 2008 13:04:15 +0000</pubDate>
		<dc:creator>ICON</dc:creator>
		
		<category><![CDATA[SaaS]]></category>

		<guid isPermaLink="false">http://blog.icontsi.com/2008/05/22/building-a-better-buzzword/</guid>
		<description><![CDATA[

By Mylene Mangalindan
Many people know Marc Benioff, chief executive of Salesforce.com, as Pied Piper of &#8220;software as a service.&#8221; But that piece of tech jargon, which refers to programs you access over the Internet via a Web browser, seems so 1999. So Benioff has moved on to &#8220;platform as a service,&#8221; a term that he [...]]]></description>
		<wfw:commentRss>http://blog.icontsi.com/2008/05/22/building-a-better-buzzword/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ahead of the Bell: Salesforce.com upgraded</title>
		<link>http://blog.icontsi.com/2008/05/22/ahead-of-the-bell-salesforcecom-upgraded/</link>
		<comments>http://blog.icontsi.com/2008/05/22/ahead-of-the-bell-salesforcecom-upgraded/#comments</comments>
		<pubDate>Thu, 22 May 2008 12:59:12 +0000</pubDate>
		<dc:creator>ICON</dc:creator>
		
		<category><![CDATA[Industry Leaders]]></category>

		<category><![CDATA[SaaS]]></category>

		<category><![CDATA[SalesForce.com]]></category>

		<guid isPermaLink="false">http://blog.icontsi.com/2008/05/22/ahead-of-the-bell-salesforcecom-upgraded/</guid>
		<description><![CDATA[

     
NEW YORK - A Citi Investment Research analyst upgraded shares of Salesforce.com Inc. Thursday, saying the customer management technology company&#8217;s sales are growing and face &#34;no significant competitive threats.
The San Francisco-based company reported its fiscal first-quarter results late Wednesday. Profit increased 13 percent, and both net income and revenue exceeded [...]]]></description>
		<wfw:commentRss>http://blog.icontsi.com/2008/05/22/ahead-of-the-bell-salesforcecom-upgraded/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Clinical Solutions Subscribes To NetSuite For Global Healing Of Disparate Operations</title>
		<link>http://blog.icontsi.com/2008/05/22/clinical-solutions-subscribes-to-netsuite-for-global-healing-of-disparate-operations/</link>
		<comments>http://blog.icontsi.com/2008/05/22/clinical-solutions-subscribes-to-netsuite-for-global-healing-of-disparate-operations/#comments</comments>
		<pubDate>Thu, 22 May 2008 12:39:48 +0000</pubDate>
		<dc:creator>ICON</dc:creator>
		
		<category><![CDATA[Industry Leaders]]></category>

		<category><![CDATA[NetSuite]]></category>

		<category><![CDATA[SaaS]]></category>

		<guid isPermaLink="false">http://blog.icontsi.com/2008/05/22/clinical-solutions-subscribes-to-netsuite-for-global-healing-of-disparate-operations/</guid>
		<description><![CDATA[

 

&#160;
NetSuite Inc. announces that Clinical Solutions, a leading provider of healthcare software solutions and services for clinical decision support, informatics, triage nursing and assessment, has integrated its worldwide, end-to-end business operations with NetSuite OneWorld. Leader in Healthcare Software and Services Brings Together 8 Subsidiaries Via. NetSuite OneWorld for Single, Worldwide View of its Business [...]]]></description>
		<wfw:commentRss>http://blog.icontsi.com/2008/05/22/clinical-solutions-subscribes-to-netsuite-for-global-healing-of-disparate-operations/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Salesforce.com Profit Rises, Lifts 2009 Estimates</title>
		<link>http://blog.icontsi.com/2008/05/22/salesforcecom-profit-rises-lifts-2009-estimates/</link>
		<comments>http://blog.icontsi.com/2008/05/22/salesforcecom-profit-rises-lifts-2009-estimates/#comments</comments>
		<pubDate>Thu, 22 May 2008 12:34:28 +0000</pubDate>
		<dc:creator>ICON</dc:creator>
		
		<category><![CDATA[Industry Leaders]]></category>

		<category><![CDATA[SaaS]]></category>

		<category><![CDATA[SalesForce.com]]></category>

		<guid isPermaLink="false">http://blog.icontsi.com/2008/05/22/salesforcecom-profit-rises-lifts-2009-estimates/</guid>
		<description><![CDATA[Salesforce.com&#8217;s first-quarter net income totaled $9.6 million, up from $730,000 in the year-ago period.
By Reuters
SAN FRANCISCO (Reuters)&#8212;Web business software maker Salesforce.com Inc Wednesday reported a rise in quarterly profit and raised full-year earnings forecasts, boosted by a growing number of customers adopting its online applications.
Shares of Salesforce, whose stock has risen 19 percent since it [...]]]></description>
		<wfw:commentRss>http://blog.icontsi.com/2008/05/22/salesforcecom-profit-rises-lifts-2009-estimates/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NetSuite OneWorld Software Company Edition Powers Real-Time, Global Operations for Mid-Market Software Companies</title>
		<link>http://blog.icontsi.com/2008/05/22/netsuite-oneworld-software-company-edition-powers-real-time-global-operations-for-mid-market-software-companies/</link>
		<comments>http://blog.icontsi.com/2008/05/22/netsuite-oneworld-software-company-edition-powers-real-time-global-operations-for-mid-market-software-companies/#comments</comments>
		<pubDate>Thu, 22 May 2008 12:29:34 +0000</pubDate>
		<dc:creator>ICON</dc:creator>
		
		<category><![CDATA[Industry Leaders]]></category>

		<category><![CDATA[NetSuite]]></category>

		<category><![CDATA[SaaS]]></category>

		<guid isPermaLink="false">http://blog.icontsi.com/2008/05/22/netsuite-oneworld-software-company-edition-powers-real-time-global-operations-for-mid-market-software-companies/</guid>
		<description><![CDATA[

&#160;
&#160;
&#160;
Latest Offering from Leader in SaaS Industry-Specific Business Suites Spans Front- and Back-Office Operations for Multi-Location Software Companies
 
SAN MATEO, Calif. &#8212; May 20, 2008 &#8212; NetSuite Inc. (NYSE: N - News), a leading vendor of on-demand, integrated business management software suites for small and mid-sized businesses and divisions of large companies, today announced the [...]]]></description>
		<wfw:commentRss>http://blog.icontsi.com/2008/05/22/netsuite-oneworld-software-company-edition-powers-real-time-global-operations-for-mid-market-software-companies/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Web 2.0 firm buys CRM vendor Talisma</title>
		<link>http://blog.icontsi.com/2008/05/22/web-20-firm-buys-crm-vendor-talisma/</link>
		<comments>http://blog.icontsi.com/2008/05/22/web-20-firm-buys-crm-vendor-talisma/#comments</comments>
		<pubDate>Thu, 22 May 2008 12:25:07 +0000</pubDate>
		<dc:creator>ICON</dc:creator>
		
		<category><![CDATA[Knowledge Management (KM)]]></category>

		<category><![CDATA[Talisma]]></category>

		<guid isPermaLink="false">http://blog.icontsi.com/2008/05/22/web-20-firm-buys-crm-vendor-talisma/</guid>
		<description><![CDATA[The rush of CRM vendors into Web 2.0 functionality took a new turn today with nGenera Corp.&#8217;s acquisition of Talisma Corp.
By Barney Beal
nGenera, an Austin, Texas-based maker of Web 2.0 collaboration tools and Software as a Service (SaaS) applications, acquired Bellevue, Wash.-based Talisma for an undisclosed sum. Both companies are part of the Oak Investment [...]]]></description>
		<wfw:commentRss>http://blog.icontsi.com/2008/05/22/web-20-firm-buys-crm-vendor-talisma/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Observations on Twitterdom</title>
		<link>http://blog.icontsi.com/2008/05/18/observations-on-twitterdom/</link>
		<comments>http://blog.icontsi.com/2008/05/18/observations-on-twitterdom/#comments</comments>
		<pubDate>Mon, 19 May 2008 00:39:50 +0000</pubDate>
		<dc:creator>ICON</dc:creator>
		
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://blog.icontsi.com/2008/05/18/observations-on-twitterdom/</guid>
		<description><![CDATA[Twitter and tweeting are rapidly becoming part of the lexicon, at least among the digerati who have discovered the jouissance of followers and following. Twitter hasn&#8217;t unleashed a unique technology, but an inspired broadcast pivot on existing messaging models. As the generation that has grown up texting rather than e-mailing takes over the planet, Twitter [...]]]></description>
		<wfw:commentRss>http://blog.icontsi.com/2008/05/18/observations-on-twitterdom/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bill Gates: Tech Hasn&#8217;t Empowered Workers Enough Yet</title>
		<link>http://blog.icontsi.com/2008/05/15/bill-gates-tech-hasnt-empowered-workers-enough-yet/</link>
		<comments>http://blog.icontsi.com/2008/05/15/bill-gates-tech-hasnt-empowered-workers-enough-yet/#comments</comments>
		<pubDate>Thu, 15 May 2008 15:03:23 +0000</pubDate>
		<dc:creator>ICON</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blog.icontsi.com/2008/05/15/bill-gates-tech-hasnt-empowered-workers-enough-yet/</guid>
		<description><![CDATA[
Posted by Ben Worthen

Information technology has permanently changed the way that work gets done. But it&#8217;s just beginning to help individual workers. 
       
When Bill Gates speaks, business leaders listen        

That&#8217;s the message Microsoft Chairman Bill Gates imparted to about 115 business [...]]]></description>
		<wfw:commentRss>http://blog.icontsi.com/2008/05/15/bill-gates-tech-hasnt-empowered-workers-enough-yet/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Comcast goes social with Plaxo acquisition</title>
		<link>http://blog.icontsi.com/2008/05/15/comcast-goes-social-with-plaxo-acquisition/</link>
		<comments>http://blog.icontsi.com/2008/05/15/comcast-goes-social-with-plaxo-acquisition/#comments</comments>
		<pubDate>Thu, 15 May 2008 14:42:50 +0000</pubDate>
		<dc:creator>ICON</dc:creator>
		
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://blog.icontsi.com/2008/05/15/comcast-goes-social-with-plaxo-acquisition/</guid>
		<description><![CDATA[Comcast is adding a social dimension to its services through the acquisition of Plaxo, a deal the two companies announced Wednesday afternoon. Terms of the deal were not disclosed, but the purchase price is thought to be in the $150 to $170 range.
By Dan Farber
The acquisition is a big win for Plaxo, whose Pulse social [...]]]></description>
		<wfw:commentRss>http://blog.icontsi.com/2008/05/15/comcast-goes-social-with-plaxo-acquisition/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The SaaS Approach to Web Site Vulnerability Management</title>
		<link>http://blog.icontsi.com/2008/05/14/the-saas-approach-to-web-site-vulnerability-management/</link>
		<comments>http://blog.icontsi.com/2008/05/14/the-saas-approach-to-web-site-vulnerability-management/#comments</comments>
		<pubDate>Wed, 14 May 2008 14:28:04 +0000</pubDate>
		<dc:creator>ICON</dc:creator>
		
		<category><![CDATA[SaaS]]></category>

		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blog.icontsi.com/2008/05/14/the-saas-approach-to-web-site-vulnerability-management/</guid>
		<description><![CDATA[&#160;
Good news, Software as a Service is the only solution for Web site vulnerability management, asserts Stephanie Fohn, chief executive officer of WhiteHat Security, because of its scalability and ease of implementation, among other reasons.
By Stephanie Fohn
Securing Web applications is the No. 1 problem facing security professionals today. With 162 million Web sites in existence [...]]]></description>
		<wfw:commentRss>http://blog.icontsi.com/2008/05/14/the-saas-approach-to-web-site-vulnerability-management/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Next Generation of Business Software Could Be More Fun</title>
		<link>http://blog.icontsi.com/2008/05/13/next-generation-of-business-software-could-be-more-fun/</link>
		<comments>http://blog.icontsi.com/2008/05/13/next-generation-of-business-software-could-be-more-fun/#comments</comments>
		<pubDate>Tue, 13 May 2008 17:11:32 +0000</pubDate>
		<dc:creator>ICON</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blog.icontsi.com/2008/05/13/next-generation-of-business-software-could-be-more-fun/</guid>
		<description><![CDATA[Beehive is an online portal for employees to describe their expertise, so valuable knowledge doesn&#8217;t get lost inside the bureaucracy. Those kinds of tools are common, but Beehive adds an unusual dose of Facebook or MySpace. The 27,000 IBMers using Beehive can post pictures, video and one-sentence updates about themselves.
By Brian Bergstein
Once upon a time, [...]]]></description>
		<wfw:commentRss>http://blog.icontsi.com/2008/05/13/next-generation-of-business-software-could-be-more-fun/feed/</wfw:commentRss>
		</item>
		<item>
		<title>KANA Named a Service Leader by CRM Magazine</title>
		<link>http://blog.icontsi.com/2008/05/13/kana-named-a-service-leader-by-crm-magazine/</link>
		<comments>http://blog.icontsi.com/2008/05/13/kana-named-a-service-leader-by-crm-magazine/#comments</comments>
		<pubDate>Tue, 13 May 2008 17:06:29 +0000</pubDate>
		<dc:creator>ICON</dc:creator>
		
		<category><![CDATA[Customer Relationship Management (CRM)]]></category>

		<guid isPermaLink="false">http://blog.icontsi.com/2008/05/13/kana-named-a-service-leader-by-crm-magazine/</guid>
		<description><![CDATA[
     
MENLO PARK, Calif. &#8211;(Business Wire)&#8211; KANA Software, Inc. (OTCBB: KANA.OB), a world leader in multi-channel customer service, today announced that it was named a Service Leader by CRM Magazine for the second year in a row.
Each year, CRM Magazine recognizes companies that meet and exceed customers&#8217; demands for exceptional service [...]]]></description>
		<wfw:commentRss>http://blog.icontsi.com/2008/05/13/kana-named-a-service-leader-by-crm-magazine/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Salesforce.com Offers New Collaboration, Community Tools</title>
		<link>http://blog.icontsi.com/2008/05/12/salesforcecom-offers-new-collaboration-community-tools/</link>
		<comments>http://blog.icontsi.com/2008/05/12/salesforcecom-offers-new-collaboration-community-tools/#comments</comments>
		<pubDate>Mon, 12 May 2008 21:34:29 +0000</pubDate>
		<dc:creator>ICON</dc:creator>
		
		<category><![CDATA[SalesForce.com]]></category>

		<guid isPermaLink="false">http://blog.icontsi.com/2008/05/12/salesforcecom-offers-new-collaboration-community-tools/</guid>
		<description><![CDATA[
The Salesforce Summer &#8216;08 release from Salesforce.com includes a host of new CRM features, many of which are focused on community and collaboration. The Summer &#8216;08 release shows that Salesforce is continuing to innovate in terms of CRM product functionality, looking at the needs of its users beyond the traditional CRM world.
By Peter Piazza
Salesforce.com previewed [...]]]></description>
		<wfw:commentRss>http://blog.icontsi.com/2008/05/12/salesforcecom-offers-new-collaboration-community-tools/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Voice Automation Hops to the Forefront</title>
		<link>http://blog.icontsi.com/2008/05/11/voice-automation-hops-to-the-forefront/</link>
		<comments>http://blog.icontsi.com/2008/05/11/voice-automation-hops-to-the-forefront/#comments</comments>
		<pubDate>Sun, 11 May 2008 15:42:49 +0000</pubDate>
		<dc:creator>ICON</dc:creator>
		
		<category><![CDATA[Customer Care]]></category>

		<category><![CDATA[VOIP]]></category>

		<guid isPermaLink="false">http://blog.icontsi.com/2008/05/11/voice-automation-hops-to-the-forefront/</guid>
		<description><![CDATA[
 
Ribbit, calling itself &#34;Silicon Valley&#8217;s first phone company,&#34; launches a CRM integration with Salesforce.com, paving the way to unite business applications with the spoken word.
By Marshall Lager
Sales force automation &#8212; and, in fact, all of CRM &#8212; has traditionally lacked the ability to capture the voice of the customer, at least in literal terms. [...]]]></description>
		<wfw:commentRss>http://blog.icontsi.com/2008/05/11/voice-automation-hops-to-the-forefront/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
